Experience Totals

Episode Ceridwen Danny Chow Julian Antoine Dumas Kayla Wilson Mike Silva Sonia Lior Zeke
Total/Spent 4/2 21/15 26/17 25/18 25/11 23/5 24/18
1 2 3 4 4 3 4 4*
2 0 2 2* 2 2* 2 2*
3 2 2 3 2 3 2 3
4 0 2 3 3 3 3 3
5 0 3 3 3 3 3 3
6 0 0 2 2 2 2 2
7 0 3 3 3 3 2 2
8 0 3 3 3 3 3 2
9 0 3 3 3 3 2 2
* - Indicates and additional specific award.

Revised on April 5, 2010 by Deric Page.