Experience Totals

Episode Ceridwen Danny Chow Julian Antoine Dumas Kayla Wilson Mike Silva Sonia Lior Zeke
Total/Spent 4/2 23/15 29/17 28/18 28/11 25/5 27/25
1 2 3 4 4 3 4 4*
2 0 2 2* 2 2* 2 2*
3 2 2 3 2 3 2 3
4 0 2 3 3 3 3 3
5 0 3 3 3 3 3 3
6 0 0 2 2 2 2 2
7 0 3 3 3 3 2 2
8 0 3 3 3 3 3 2
9 0 3 3 3 3 2 2
10 0 2 3 3 3 2 3
* - Indicates and additional specific award.

Revised on August 7, 2010 by Deric Page.